<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FriendFeed Has ~75,000 Active Users (Personal Research)</title>
	<atom:link href="http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/</link>
	<description>Yet Another Technology Explorer</description>
	<pubDate>Sat, 22 Nov 2008 03:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Twitter Bounced Back! [I Toldja So] &#124; Social Media News Desk</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-84</link>
		<dc:creator>Twitter Bounced Back! [I Toldja So] &#124; Social Media News Desk</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-84</guid>
		<description>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</description>
		<content:encoded><![CDATA[<p>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is &#8220;Mainstream?&#8221; User Numbers on the Net, SMS and Beyond &#187; No Mod Required &#187; Blog Archive</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-76</link>
		<dc:creator>What is &#8220;Mainstream?&#8221; User Numbers on the Net, SMS and Beyond &#187; No Mod Required &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-76</guid>
		<description>[...] Yuval Atzmon reports his research shows 75,000 FriendFeed Users [...]</description>
		<content:encoded><![CDATA[<p>[...] Yuval Atzmon reports his research shows 75,000 FriendFeed Users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Scoble</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-72</link>
		<dc:creator>Bookmarks about Scoble</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-72</guid>
		<description>[...] - bookmarked by 4 members originally found by smartguy05 on July 20, 2008  User 21 &#187; FriendFeed Has ~75,000 Active Users (Personal Research)  http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/ - bookmarked by [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 4 members originally found by smartguy05 on July 20, 2008  User 21 &raquo; FriendFeed Has ~75,000 Active Users (Personal Research)  <a href="http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/" rel="nofollow">http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/</a> - bookmarked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Bounced Back! [I Toldja So] &#124; World News</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-16</link>
		<dc:creator>Twitter Bounced Back! [I Toldja So] &#124; World News</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-16</guid>
		<description>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</description>
		<content:encoded><![CDATA[<p>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Bounced Back! [I Toldja So]</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-14</link>
		<dc:creator>Twitter Bounced Back! [I Toldja So]</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-14</guid>
		<description>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</description>
		<content:encoded><![CDATA[<p>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User21</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-13</link>
		<dc:creator>User21</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-13</guid>
		<description>Felix, please take a look at &lt;a href="http://friendfeed.com/e/a66a5fc8-bd64-4019-bd0a-8c939b5de0de" rel="nofollow"&gt;this FF thread&lt;/a&gt;. 

Check the numbers reported there by Susan Mernit and Jeremiah Owyang. Susan reports 1290 followers, I was able to discover 1028. Jeremiah reports 1979 followers, I was able to discover 1535. I'd say this fits well within the 15-20% margin. I will publish a longer list in which these two users appear.

Also, as far as the "big guys" go, I'm sure I'm missing a lot more than that which is natural given their popularity. There are probably a lot of dormant/inactive users who simply follow Scoble and Arrington without contributing anything to the feed (which makes them non-discoverable by my crawler).</description>
		<content:encoded><![CDATA[<p>Felix, please take a look at <a href="http://friendfeed.com/e/a66a5fc8-bd64-4019-bd0a-8c939b5de0de" rel="nofollow">this FF thread</a>. </p>
<p>Check the numbers reported there by Susan Mernit and Jeremiah Owyang. Susan reports 1290 followers, I was able to discover 1028. Jeremiah reports 1979 followers, I was able to discover 1535. I&#8217;d say this fits well within the 15-20% margin. I will publish a longer list in which these two users appear.</p>
<p>Also, as far as the &#8220;big guys&#8221; go, I&#8217;m sure I&#8217;m missing a lot more than that which is natural given their popularity. There are probably a lot of dormant/inactive users who simply follow Scoble and Arrington without contributing anything to the feed (which makes them non-discoverable by my crawler).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-12</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-12</guid>
		<description>Interesting work! Although, Scoble's posted that he's now got 15k followers and arrington's said about 10k. So it could be that your numbers are up to 50% off? How did you estimate the 10-15%?</description>
		<content:encoded><![CDATA[<p>Interesting work! Although, Scoble&#8217;s posted that he&#8217;s now got 15k followers and arrington&#8217;s said about 10k. So it could be that your numbers are up to 50% off? How did you estimate the 10-15%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Active Users Are On FriendFeed?</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-11</link>
		<dc:creator>How Many Active Users Are On FriendFeed?</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-11</guid>
		<description>[...] Atzmon has been conducting an interesting little bit of research on the number of active FriendFeed users. He began by writing his own FriendFeed crawler that starts with the public feed and extracts [...]</description>
		<content:encoded><![CDATA[<p>[...] Atzmon has been conducting an interesting little bit of research on the number of active FriendFeed users. He began by writing his own FriendFeed crawler that starts with the public feed and extracts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User21</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-10</link>
		<dc:creator>User21</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-10</guid>
		<description>Igor, all this and more is already in the works. I think I will eventually open the database for public search.</description>
		<content:encoded><![CDATA[<p>Igor, all this and more is already in the works. I think I will eventually open the database for public search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor The Troll</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-9</link>
		<dc:creator>Igor The Troll</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-9</guid>
		<description>How about rating users by the number of comments? Also a number of likes!

Would be nice to see top 100, 500, etc.</description>
		<content:encoded><![CDATA[<p>How about rating users by the number of comments? Also a number of likes!</p>
<p>Would be nice to see top 100, 500, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
