<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for User21</title>
	<atom:link href="http://user21.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://user21.com</link>
	<description>Yet Another Technology Explorer</description>
	<pubDate>Sat, 22 Nov 2008 02:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on FriendFeed Images on Amazon S3 - Potential Exploits by fish</title>
		<link>http://user21.com/2008/10/01/friendfeed-images-on-amazon-s3-potential-exploits/#comment-630</link>
		<dc:creator>fish</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=20#comment-630</guid>
		<description>compared to youtube hosting who knows how many videos I can't see bandwidth being a problem for friendfeed.</description>
		<content:encoded><![CDATA[<p>compared to youtube hosting who knows how many videos I can&#8217;t see bandwidth being a problem for friendfeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed Images on Amazon S3 - Potential Exploits by Louis Gray</title>
		<link>http://user21.com/2008/10/01/friendfeed-images-on-amazon-s3-potential-exploits/#comment-124</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=20#comment-124</guid>
		<description>When I was at the hospital following the birth of our twins, the hospital blocked all FTP access, but I was able to send images to FriendFeed, as you mention, using their Mail2FF feature, and having the images hosted by AWS. I later could make a blog post using those images. I didn't see it as an exploit, but instead a work-around, although you are right.

This was one post that continues to "borrow" FriendFeed's disk space.
http://www.louisgray.com/live/2008/06/is-your-web-getting-filtered-whats.html</description>
		<content:encoded><![CDATA[<p>When I was at the hospital following the birth of our twins, the hospital blocked all FTP access, but I was able to send images to FriendFeed, as you mention, using their Mail2FF feature, and having the images hosted by AWS. I later could make a blog post using those images. I didn&#8217;t see it as an exploit, but instead a work-around, although you are right.</p>
<p>This was one post that continues to &#8220;borrow&#8221; FriendFeed&#8217;s disk space.<br />
<a href="http://www.louisgray.com/live/2008/06/is-your-web-getting-filtered-whats.html" rel="nofollow">http://www.louisgray.com/live/2008/06/is-your-web-getting-filtered-whats.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed Has ~75,000 Active Users (Personal Research) by Twitter Bounced Back! [I Toldja So] &#124; Social Media News Desk</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-84</link>
		<dc:creator>Twitter Bounced Back! [I Toldja So] &#124; Social Media News Desk</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-84</guid>
		<description>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</description>
		<content:encoded><![CDATA[<p>[...] debunked these allegations by simply pointing to the numbers.  According to some&#8217;s best guesses, the FriendFeed usercount is somewhere around 75,000, and Twitter&#8217;s traffic dwarfs these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by User21</title>
		<link>http://user21.com/about/contact/#comment-78</link>
		<dc:creator>User21</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?page_id=10#comment-78</guid>
		<description>Yogek, I developed my own crawler for the FriendFeed research.</description>
		<content:encoded><![CDATA[<p>Yogek, I developed my own crawler for the FriendFeed research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Yogek</title>
		<link>http://user21.com/about/contact/#comment-77</link>
		<dc:creator>Yogek</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?page_id=10#comment-77</guid>
		<description>What tool did ya use to research?? Just Curioz</description>
		<content:encoded><![CDATA[<p>What tool did ya use to research?? Just Curioz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed Has ~75,000 Active Users (Personal Research) by What is &#8220;Mainstream?&#8221; User Numbers on the Net, SMS and Beyond &#187; No Mod Required &#187; Blog Archive</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-76</link>
		<dc:creator>What is &#8220;Mainstream?&#8221; User Numbers on the Net, SMS and Beyond &#187; No Mod Required &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-76</guid>
		<description>[...] Yuval Atzmon reports his research shows 75,000 FriendFeed Users [...]</description>
		<content:encoded><![CDATA[<p>[...] Yuval Atzmon reports his research shows 75,000 FriendFeed Users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed Has ~75,000 Active Users (Personal Research) by Bookmarks about Scoble</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comment-72</link>
		<dc:creator>Bookmarks about Scoble</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=15#comment-72</guid>
		<description>[...] - bookmarked by 4 members originally found by smartguy05 on July 20, 2008  User 21 &#187; FriendFeed Has ~75,000 Active Users (Personal Research)  http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/ - bookmarked by [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 4 members originally found by smartguy05 on July 20, 2008  User 21 &raquo; FriendFeed Has ~75,000 Active Users (Personal Research)  <a href="http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/" rel="nofollow">http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/</a> - bookmarked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed&#8217;s Top 250 Most Followed Users by Some Guy</title>
		<link>http://user21.com/2008/07/07/friendfeed-top-250-most-followed-users/#comment-64</link>
		<dc:creator>Some Guy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=17#comment-64</guid>
		<description>I won't mention my login, since leaderboards don't matter to me. But I should be mid-list, and the bot has missed me altogether.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t mention my login, since leaderboards don&#8217;t matter to me. But I should be mid-list, and the bot has missed me altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed&#8217;s Top 250 Most Followed Users by Weekend Reader - friendfeed, startup, web2.0, xbox360, search &#171; // Internet Duct Tape</title>
		<link>http://user21.com/2008/07/07/friendfeed-top-250-most-followed-users/#comment-58</link>
		<dc:creator>Weekend Reader - friendfeed, startup, web2.0, xbox360, search &#171; // Internet Duct Tape</dc:creator>
		<pubDate>Sun, 27 Jul 2008 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=17#comment-58</guid>
		<description>[...] [FRIENDFEED] FriendFeed&#8217;s Top 250 Most Followed Users, user21.com, via:deepjiveinterests.com [...]</description>
		<content:encoded><![CDATA[<p>[...] [FRIENDFEED] FriendFeed&#8217;s Top 250 Most Followed Users, user21.com, via:deepjiveinterests.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed Suggestion: Two Column View by Ontario Emperor</title>
		<link>http://user21.com/2008/07/13/friendfeed-suggestion-two-column-view/#comment-57</link>
		<dc:creator>Ontario Emperor</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://user21.com/?p=18#comment-57</guid>
		<description>As long as two columns aren't forced on everyone, I'm fine with this. However, my family prefers the "large print" (i.e. 800 x 600) view on our home computer, so you wouldn't want to make this the standard view.</description>
		<content:encoded><![CDATA[<p>As long as two columns aren&#8217;t forced on everyone, I&#8217;m fine with this. However, my family prefers the &#8220;large print&#8221; (i.e. 800 x 600) view on our home computer, so you wouldn&#8217;t want to make this the standard view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
