<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>User21</title>
	<atom:link href="http://user21.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://user21.com</link>
	<description>Yet Another Technology Explorer</description>
	<pubDate>Tue, 04 Nov 2008 22:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FriendFeed Images on Amazon S3 - Potential Exploits</title>
		<link>http://user21.com/2008/10/01/friendfeed-images-on-amazon-s3-potential-exploits/</link>
		<comments>http://user21.com/2008/10/01/friendfeed-images-on-amazon-s3-potential-exploits/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:10:27 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[exploits]]></category>

		<guid isPermaLink="false">http://user21.com/?p=20</guid>
		<description><![CDATA[It&#8217;s been a while, I know. Been busy, still alive, thanks for asking.
Here&#8217;s a little test I performed. About two months ago I deleted an entry which had an image attached to it. I noted the URL of the uploaded image (the location where FF stored it on Amazon S3 storage service).
I checked this URL [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/10/01/friendfeed-images-on-amazon-s3-potential-exploits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed Suggestion: Two Column View</title>
		<link>http://user21.com/2008/07/13/friendfeed-suggestion-two-column-view/</link>
		<comments>http://user21.com/2008/07/13/friendfeed-suggestion-two-column-view/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 21:57:50 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://user21.com/?p=18</guid>
		<description><![CDATA[FriendFeed has a very clean design but it doesn&#8217;t utilize wide screen real estate. On a 24&#8243; display using 1920&#215;1200 pixel resolution, you can show at least two columns of FF feeds and still have some room to spare.

I&#8217;m not sure how to balance width vs. scroll. Having two columns can be confusing, and I [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/07/13/friendfeed-suggestion-two-column-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed Aliases</title>
		<link>http://user21.com/2008/07/09/friendfeed-aliases/</link>
		<comments>http://user21.com/2008/07/09/friendfeed-aliases/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:51:11 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://user21.com/?p=14</guid>
		<description><![CDATA[Did you know FriendFeed has two aliases, pointing at the same site?
Try these links:

Simpli.st - this domain is registered under FriendFeed.
Frnd.us - this domain is registered under Paul Buchheit, FriendFeed founder. It actually redirects to friendfeed.com .

]]></description>
		<wfw:commentRss>http://user21.com/2008/07/09/friendfeed-aliases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed&#8217;s Top 250 Most Followed Users</title>
		<link>http://user21.com/2008/07/07/friendfeed-top-250-most-followed-users/</link>
		<comments>http://user21.com/2008/07/07/friendfeed-top-250-most-followed-users/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:30:59 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://user21.com/?p=17</guid>
		<description><![CDATA[I&#8217;m still fine tuning my crawler but below you&#8217;ll find the top 250 most followed users as calculated from data collected at the end of June. All previously mentioned limitations still apply. The percentage is calculated against the active public users discovered in this crawl, which is 52137 users (8143 users are private, and the [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/07/07/friendfeed-top-250-most-followed-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed Has ~75,000 Active Users (Personal Research)</title>
		<link>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/</link>
		<comments>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:00:57 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://user21.com/?p=15</guid>
		<description><![CDATA[I believe my little research project has gathered enough data to produce some meaningful results. Please read my previous post regarding the methodology and imitations of this analysis. Just to clarify, my analysis covers only active and public FriendFeed users, and only those I was able to discover.
But enough with the disclaimers, let&#8217;s see some [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/07/04/friendfeed-has-75000-active-users-personal-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed Active Users Crawler</title>
		<link>http://user21.com/2008/06/18/friendfeed-active-users-crawler/</link>
		<comments>http://user21.com/2008/06/18/friendfeed-active-users-crawler/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:24:33 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[dev]]></category>

		<guid isPermaLink="false">http://user21.com/?p=13</guid>
		<description><![CDATA[Following my previous post, my FriendFeed crawler is ready. Well, at least a version 0.1 of it. Actually it didn&#8217;t take too long to develop and it was a nice exercise.
In any case I have sent it to crawl the FriendFeed main feed at regular intervals and I should be getting some initial results soon. [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/06/18/friendfeed-active-users-crawler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping FriendFeed&#8217;s Social Graph</title>
		<link>http://user21.com/2008/06/10/mapping-friendfeeds-social-graph/</link>
		<comments>http://user21.com/2008/06/10/mapping-friendfeeds-social-graph/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:30:31 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[social graph]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://user21.com/?p=12</guid>
		<description><![CDATA[While working on a social media trends project (I&#8217;ll probably write more about it in the future but for now there&#8217;s not much to say or show), I had this idea that I think I&#8217;m going to investigate.
FriendFeed lets you see a user&#8217;s subscriptions but it doesn&#8217;t let you see which users are subscribed to [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/06/10/mapping-friendfeeds-social-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring the FriendFeed API</title>
		<link>http://user21.com/2008/06/04/exploring-the-friendfeed-api/</link>
		<comments>http://user21.com/2008/06/04/exploring-the-friendfeed-api/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:04:06 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[friendfeed]]></category>

		<category><![CDATA[dev]]></category>

		<guid isPermaLink="false">http://user21.com/?p=11</guid>
		<description><![CDATA[Lately I&#8217;ve been playing with the FriendFeed API. It is generally a well written and responsive API. There are a few bugs and limitations (I even found a little bug in the C# library).
The 2 most annoying limitations for me are:

 You cannot retrieve entries by a date range, you can only specify a start [...]]]></description>
		<wfw:commentRss>http://user21.com/2008/06/04/exploring-the-friendfeed-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Post</title>
		<link>http://user21.com/2008/06/01/first-post/</link>
		<comments>http://user21.com/2008/06/01/first-post/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:10:48 +0000</pubDate>
		<dc:creator>User21</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://user21.com/?p=8</guid>
		<description><![CDATA[Let&#8217;s just skip to the second post.
BTW, welcome to this blog.
]]></description>
		<wfw:commentRss>http://user21.com/2008/06/01/first-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
